Come out and support your favorite PTA/PTSA/PTO or Charity!
ODR is giving away a Garmin Forerunner 630 and 50" Samsung TV as the ArcticHalf's Raffle Grand Prize (see Raffle and Prizes section below for more details)
Race Description
The ArcticHalf (renamed from the Arctic Dash) is the perfect trail running race. The Potomac river provides scenic views as you go along the course. Starting from the main pavilion at Algonkian Regional Park (by Volcano Island), the participants will run along the Potomac Heritage Trail and back for a great outdoor cold-weather adventure. The trail is completely tree-lined with some exposed roots and a good mix of dirt and paved paths.
It will be a cold weather run, so be prepared with warm gear. We will be handing out hand warmers and we hope to have a roaring fire! T-shirts, Half Marathon Finisher Medals and raffle prizes will be provided.
A portion of proceeds will be donated to the PTA/PTSA/PTO/BOOSTER or Charity of your choice!*
Registration
Or register through Active.com with this link:
Packet pickup:
Friday, Febuary 23rd (from 12pm - 7pm) at the Road Runner Sports Sterling Store.
(http://www.roadrunnersports.com/rrs/storeLocator/store/sterling)
BONUS! You'll get $10 from Road Runner Sports to spend on anything you want in the store! Or join the VIP Family and save 25% on everything! Don't miss out on this exclusive gift for race participants only when you join the Packet Pickup Party! Restrictions apply. See store for details.
Packet pickup will also be on the day of the race at Algonkian Regional Park/Pavilion 1 - Start/Finish Line from 11:00am - until your race starts (see race times above)
Race Times
The races will start at noon from the Algonkian Park pavilion 1 (next to Volcano Island).
Race Start times:
ArcitcHalf - 12:00pm
10k - 12:45pm
5k - 1:00pm
1k - 1:15pm
Raffle and Prizes
We will have prizes for first place winners M/F.
This race we will be raffling off as our grand prize, a Samsung 50" 4K (2160P) Smart LED TV. You will be entered with the following number of raffle tickets per race registration type:
ArcticHalf - 5 tickets
10k - 3 tickets
5k - 2 ticket
1k - 1 ticket
If you want to have a better chance at winning a prize take a look at our Participant Sponsorship page. Get your friends and family to sponsor your cause and you could take home the Grand Prize!
Special Notes
Please note that we will require picture identification for adults in order for participants to receive their race packet (no id = no run). Participants 17 and under don't need to show an ID if they are accompanied by an adult who has a valid ID.
Children under 12 participating in the races will be required to be accompanied by an adult during their run.
*The amount provided to each PTA/PTO/BOOSTER/PTSA or Charity is a portion of profits divided up based on a proportion of the number of participants (and the amount each participant pays) that select that particular school at time of registration. Please contact daniel@olddominionracing.com for any questions.
Results
Placement | BIB# | Time | Name | Race |
---|---|---|---|---|
1 - | ||||
2 - | ||||
3 - | ||||
4 - | ||||
5 - | ||||
6 - | ||||
7 - | ||||
8 - | ||||
9 - | ||||
10 - | ||||
11 - | ||||
12 - | ||||
13 - | ||||
14 - | ||||
15 - | ||||
16 - | ||||
17 - | ||||
18 - | ||||
19 - | ||||
20 - | ||||
21 - | ||||
22 - | ||||
23 - | ||||
24 - | ||||
25 - | ||||
26 - | ||||
27 - | ||||
28 - | ||||
29 - | ||||
30 - | ||||
31 - | ||||
32 - | ||||
33 - | ||||
34 - | ||||
35 - | ||||
36 - | ||||
37 - | ||||
38 - | ||||
39 - | ||||
40 - | ||||
41 - | ||||
42 - | ||||
43 - | ||||
44 - | ||||
45 - | ||||
46 - | ||||
47 - | ||||
48 - | ||||
49 - | ||||
50 - | ||||
51 - | ||||
52 - | ||||
53 - | ||||
54 - | ||||
55 - | ||||
56 - | ||||
57 - | ||||
58 - | ||||
59 - | ||||
60 - | ||||
61 - | ||||
62 - | ||||
63 - | ||||
64 - | ||||
65 - | ||||
66 - | ||||
67 - | ||||
68 - | ||||
69 - | ||||
70 - | ||||
71 - | ||||
72 - | ||||
73 - | ||||
74 - | ||||
75 - | ||||
76 - | ||||
77 - | ||||
78 - | ||||
79 - | ||||
80 - | ||||
81 - | ||||
82 - | ||||
83 - | ||||
84 - | ||||
85 - | ||||
86 - | ||||
87 - | ||||
88 - | ||||
89 - | ||||
90 - | ||||
91 - | ||||
92 - | ||||
93 - | ||||
94 - | ||||
95 - | ||||
96 - | ||||
97 - | ||||
98 - | ||||
99 - | ||||
100 - | ||||
101 - | ||||
102 - | ||||
103 - | ||||
104 - |
Placement | BIB# | Time | Name | Race |
---|---|---|---|---|
1 - | ||||
2 - | ||||
3 - | ||||
4 - | ||||
5 - | ||||
6 - | ||||
7 - | ||||
8 - | ||||
9 - | ||||
10 - | ||||
11 - | ||||
12 - | ||||
13 - | ||||
14 - | ||||
15 - | ||||
16 - | ||||
17 - | ||||
18 - | ||||
19 - | ||||
20 - | ||||
21 - | ||||
22 - | ||||
23 - | ||||
24 - | ||||
25 - | ||||
26 - | ||||
27 - | ||||
28 - | ||||
29 - | ||||
30 - | ||||
31 - | ||||
32 - | ||||
33 - | ||||
34 - | ||||
35 - | ||||
36 - | ||||
37 - | ||||
38 - | ||||
39 - | ||||
40 - | ||||
41 - | ||||
42 - | ||||
43 - | ||||
44 - |
Placement | BIB# | Time | Name | Race |
---|---|---|---|---|
1 - | ||||
2 - | ||||
3 - | ||||
4 - | ||||
5 - | ||||
6 - | ||||
7 - | ||||
8 - | ||||
9 - | ||||
10 - | ||||
11 - | ||||
12 - | ||||
13 - | ||||
14 - | ||||
15 - | ||||
16 - | ||||
17 - | ||||
18 - | ||||
19 - | ||||
20 - | ||||
21 - | ||||
22 - | ||||
23 - | ||||
24 - | ||||
25 - | ||||
26 - | ||||
27 - | ||||
28 - | ||||
29 - | ||||
30 - | ||||
31 - | ||||
32 - | ||||
33 - | ||||
34 - | ||||
35 - | ||||
36 - | ||||
37 - | ||||
38 - | ||||
39 - |