HerndonHalf, 12k, and 5k - 2017
Choose your Charity or local PTA!
The HerndonHalf Marathon, 12k, & 5k
Sign up here!
or
Sign up on Active.com!
This race is 95% on paved and shaded trails! It starts in down town Herndon, on the town green (@ 777 Lynn St. Herndon, VA). This year the HerndonHalf is a there and back again race. First traveling up the W&OD trail, then the race goes along a short portion of Herndon Parkway and up Folly Lick Trail, across into Sugarland Run Trail and then back the way you came.
Packet pickup will be on Sept 22nd from 6pm-8pm and on Sept 23rd from 6:00am-7:15am (both in front of the W&OD Caboose next to the town green).
There will be a Runners Yoga Stretch that starts at 7:00am to 7:15am.
The race will start at 7:30am. Each race will be staggered so that everyone can enjoy the end of race festivities.
All routes depicted are the general path that the race will take. Due to technical restrictions from the mapping service, the distances reflected may not be calculated correctly by the mapping service. ODR will, however, measure and provide an enjoyable and accurate route.
HerndonHalf MARATHON ROUTE*
12k ROUTE*
5k ROUTE
Please note that we will require picture identification for adults in order for participants to receive their race packet (no id = no run). Participants 17 and under don't need to show an ID if they are accompanied by an adult who has a valid ID.
Registration Fees
Early Registration ends April 15 - get 10% off with EARLYBIRD promo
Regular Registration April 16 - Aug 31 - $75 (Half Marathon), $55 (12k), $35 (5k)
Late Registration - Sept 1 - Sept 23 - $85 (Half Marathon), $65 (12k), $45 (5k)
Race-Day Registrations will be allowed.
(T-Shirts might not be available on Race Day for late registration.)
*PLEASE BE AWARE THAT THE HALF TRAIL CROSSES OVER A STREAM IN SEVERAL LOCATIONS USING PYLONS (high clearance strollers recommended).
HerndonHalf Results:
Placement | BIB# | Time | Name | Race |
---|---|---|---|---|
1 - | ||||
2 - | ||||
3 - | ||||
4 - | ||||
5 - | ||||
6 - | ||||
7 - | ||||
8 - | ||||
9 - | ||||
10 - | ||||
11 - | ||||
12 - | ||||
13 - | ||||
14 - | ||||
15 - | ||||
16 - | ||||
17 - | ||||
18 - | ||||
19 - | ||||
20 - | ||||
21 - | ||||
22 - | ||||
23 - | ||||
24 - | ||||
25 - | ||||
26 - | ||||
27 - | ||||
28 - | ||||
29 - | ||||
30 - | ||||
31 - | ||||
32 - | ||||
33 - | ||||
34 - | ||||
35 - | ||||
36 - | ||||
37 - | ||||
38 - | ||||
39 - | ||||
40 - | ||||
41 - | ||||
42 - | ||||
43 - | ||||
44 - | ||||
45 - | ||||
46 - | ||||
47 - | ||||
48 - | ||||
49 - | ||||
50 - | ||||
51 - | ||||
52 - | ||||
53 - | ||||
54 - | ||||
55 - | ||||
56 - | ||||
57 - | ||||
58 - | ||||
59 - | ||||
60 - | ||||
61 - | ||||
62 - | ||||
63 - | ||||
64 - | ||||
65 - | ||||
66 - | ||||
67 - | ||||
68 - | ||||
69 - | ||||
70 - | ||||
71 - | ||||
72 - | ||||
73 - | ||||
74 - | ||||
75 - | ||||
76 - | ||||
77 - | ||||
78 - | ||||
79 - | ||||
80 - | ||||
81 - | ||||
82 - | ||||
83 - | ||||
84 - | ||||
85 - | ||||
86 - | ||||
87 - | ||||
88 - | ||||
89 - | ||||
90 - | ||||
91 - | ||||
92 - | ||||
93 - | ||||
94 - | ||||
95 - | ||||
96 - | ||||
97 - | ||||
98 - | ||||
99 - | ||||
100 - |
12k Results:
Placement | BIB# | Time | Name | Race |
---|---|---|---|---|
1 - | ||||
2 - | ||||
3 - | ||||
4 - | ||||
5 - | ||||
6 - | ||||
7 - | ||||
8 - | ||||
9 - | ||||
10 - | ||||
11 - | ||||
12 - | ||||
13 - | ||||
14 - | ||||
15 - |