HerndonHalf, 12k, and 5k - 2018
Choose your Charity or local PTA!
50% of proceeds will go to the non-profit/school of your choice!
ODR will be raffling away great prizes including (not limited to) an SUP, a Garmin Watch and the chance to get free registrations to all our races in 2019!
Race Description
This race is 95% on paved and shaded trails! It starts in down town Herndon, at Old Town Hall (@ Station St, Herndon, VA 20170). The HerndonHalf is a there and back again race. First traveling up the W&OD trail, then the race goes along a short portion of Herndon Parkway and up Folly Lick Trail, across into Sugarland Run Trail and then back the way you came.
Registration
Or register through Active.com
Registration Fees
Registration - $85 (Half Marathon), $65 (12k), $45 (5k)
Race-Day Registrations will be allowed.
(T-Shirts might not be available on Race Day for late registration.)
Race Times
HerndonHalf - 7:30am
12k - 8:15am
5k - 8:30am
Packet Pickup
Friday, September 7th (from 12pm - 7pm) at the Road Runner Sports Sterling Store.
(http://www.roadrunnersports.com/rrs/storeLocator/store/sterling)
BONUS! You'll get $10 from Road Runner Sports to spend on anything you want in the store! Or join the VIP Family and save 25% on everything! Don't miss out on this exclusive gift for race participants only when you join the Packet Pickup Party! Restrictions apply. See store for details.
Packet pickup will also be on the day of the race at the Herndon Old Town Hall from 6:30am - until your race starts (see race times above)
Special Notes
Please note that we will require picture identification for adults in order for participants to receive their race packet (no id = no run). Participants 17 and under don't need to show an ID if they are accompanied by an adult who has a valid ID.
*PLEASE BE AWARE THAT THE HALF TRAIL CROSSES OVER A STREAM IN SEVERAL LOCATIONS USING PYLONS (high clearance strollers recommended).
Race Map
All routes depicted are the general path that the race will take. Due to technical restrictions from the mapping service, the distances reflected may not be calculated correctly by the mapping service. ODR will, however, measure and provide an enjoyable and accurate route.
HerndonHalf MARATHON, Google Maps Link: THERE and BACK*
12k Google Maps Link*
5k Google Maps Link*
HALF RESULTS
Placement | Bib | Name | Time |
---|---|---|---|
1 - | |||
2 - | |||
3 - | |||
4 - | |||
5 - | |||
6 - | |||
7 - | |||
8 - | |||
9 - | |||
10 - | |||
11 - | |||
12 - | |||
13 - | |||
14 - | |||
15 - | |||
16 - | |||
17 - | |||
18 - | |||
19 - | |||
20 - | |||
21 - | |||
22 - | |||
23 - | |||
24 - | |||
25 - | |||
26 - | |||
27 - | |||
28 - | |||
29 - | |||
30 - | |||
31 - | |||
32 - | |||
33 - | |||
34 - | |||
35 - | |||
36 - | |||
37 - | |||
38 - | |||
39 - | |||
40 - | |||
41 - | |||
42 - | |||
43 - | |||
44 - | |||
45 - | |||
46 - | |||
47 - | |||
48 - | |||
49 - | |||
50 - | |||
51 - | |||
52 - | |||
53 - | |||
54 - | |||
55 - | |||
56 - | |||
57 - | |||
58 - | |||
59 - | |||
60 - | |||
61 - | |||
62 - | |||
63 - | |||
64 - | |||
65 - | |||
66 - | |||
67 - | |||
68 - | |||
69 - | |||
70 - | |||
71 - | |||
72 - | |||
73 - | |||
74 - | |||
75 - | |||
76 - | |||
77 - | |||
78 - | |||
79 - | |||
80 - | |||
81 - | |||
82 - | |||
83 - | |||
84 - | |||
85 - | |||
86 - | |||
87 - | |||
88 - | |||
89 - | |||
90 - | |||
91 - | |||
92 - | |||
93 - | |||
94 - | |||
95 - | |||
96 - | |||
97 - | |||
98 - | |||
99 - |
12k Result
Placement | Bib# | Name | Time |
---|---|---|---|
1 - | |||
2 - | |||
3 - | |||
4 - | |||
5 - | |||
6 - | |||
7 - | |||
8 - | |||
9 - | |||
10 - | |||
11 - | |||
12 - | |||
13 - | |||
14 - | |||
15 - | |||
16 - | |||
17 - | |||
18 - | |||
19 - | |||
20 - | |||
21 - | |||
22 - | |||
23 - | |||
24 - |
5k Results
Placement | Bib# | Name | Time |
---|---|---|---|
1 - | |||
2 - | |||
3 - | |||
4 - | |||
5 - | |||
6 - | |||
7 - | |||
8 - | |||
9 - | |||
10 - | |||
11 - | |||
12 - | |||
13 - | |||
14 - | |||
15 - |