Laufvergnügen!
2018
The Laufvergnügen 10M, 10k, & 5k
Come Lauf with us and get some Carolinian BBQ!
50% of proceeds will go to the non-profit/school of your choice!
Also, ODR will be raffling away great prizes including (not limited to) a Garmin Watch and the chance to get free registrations to all our races in 2019!
Laufvergnügen is German for Fun Run! In celebration of October, Old Dominion Racing and Carolina Brothers Pit BBQ have joined forces to give you a great Octoberfest experience.
This race will start at Carolina Brothers Pit BBQ and will go down and back the W&OD trail, where a free meal from Carolina Brothers will be waiting for you. One meal will be provided for each registrant.
Or Register through Active.com
Race Start Times and Routes
The 10Miler will start at 8:30am
The 10k race will start at 9:30am
The 5k race will start at 10:00am
All routes depicted are the general path that the race will take. Due to technical restrictions from the mapping service, the distances reflected may not be calculated correctly by the mapping service. ODR will, however, measure and provide an enjoyable and accurate route.
10M ROUTE
10k ROUTE
5k ROUTE
Please note that we will require picture identification for adults in order for participants to receive their race packet (no id = no run). Participants 17 and under don't need to show an ID if they are accompanied by an adult who has a valid ID.
Registration Fees
10M - $75
10K - $55
5k - $35
Race-Day Registrations will be allowed.
T-Shirts and 10Miler Medals will be provided!
(T-Shirts might not be available on Race Day for late registration.)
Packet Pickup
Friday, October 12th (from 12pm - 7pm) at the Road Runner Sports Sterling Store.
(http://www.roadrunnersports.com/rrs/storeLocator/store/sterling)
BONUS! You'll get $10 from Road Runner Sports to spend on anything you want in the store! Or join the VIP Family and save 25% on everything! Don't miss out on this exclusive gift for race participants only when you join the Packet Pickup Party! Restrictions apply. See store for details.
Packet pickup will also be on the day of the race Carolina Brothers from 7:30am - until your race starts (see race times above)
Race Results
10 Miler
Placement | Bib | Name | Time |
---|---|---|---|
1 - | |||
2 - | |||
3 - | |||
4 - | |||
5 - | |||
6 - | |||
7 - | |||
8 - | |||
9 - | |||
10 - | |||
11 - | |||
12 - | |||
13 - | |||
14 - | |||
15 - | |||
16 - | |||
17 - | |||
18 - | |||
19 - | |||
20 - | |||
21 - | |||
22 - | |||
23 - | |||
24 - | |||
25 - | |||
26 - | |||
27 - | |||
28 - | |||
29 - | |||
30 - | |||
31 - | |||
32 - | |||
33 - | |||
34 - | |||
35 - | |||
36 - | |||
37 - | |||
38 - | |||
39 - | |||
40 - | |||
41 - | |||
42 - | |||
43 - | |||
44 - | |||
45 - |
10K
Placement | Bib | Name | Time |
---|---|---|---|
1 - | |||
2 - | |||
3 - | |||
4 - | |||
5 - | |||
6 - | |||
7 - | |||
8 - | |||
9 - | |||
10 - | |||
11 - | |||
12 - | |||
13 - | |||
14 - | |||
15 - | |||
16 - | |||
17 - | |||
18 - |
5K
Placement | Bib | Name | Time |
---|---|---|---|
1 - | |||
2 - | |||
3 - | |||
4 - | |||
5 - | |||
6 - | |||
7 - | |||
8 - | |||
9 - | |||
10 - | |||
11 - | |||
12 - | |||
13 - | |||
14 - | |||
15 - | |||
16 - | |||
17 - | |||
18 - | |||
19 - | |||
20 - | |||
21 - | |||
22 - | |||
23 - | |||
24 - | |||
25 - | |||
26 - | |||
27 - | |||
28 - | |||
29 - | |||
30 - | |||
31 - | |||
32 - | |||
33 - | |||
34 - | |||
35 - | |||
36 - | |||
37 - | |||
38 - | |||
39 - |